Chennai Airport - Phoenix mall - T.Nagar
Currency | Your Selling Rate | Your Buying Rate | Remittance | ||
---|---|---|---|---|---|
Currency | Travel Card | Currency | Travel Card | Wire Transfer | |
THB (Thai Baht) | |||||
USD (US Dollars) | |||||
EUR (Euro) | |||||
GBP (GB Pound) | |||||
CHF (Swiss Franc) | |||||
CAD (Canadian Dollar) | |||||
HKD (Hong-Kong Dollar) | |||||
AUD (Australian Dollar) | |||||
JPY (Japanese Yen) | |||||
MYR (Malaysian Ringgit) | |||||
SGD (Singapore Dollar) | |||||
SAR (Saudi Arabian Riyal) | |||||
AED (UAE Dirham) | |||||
QAR (Qatar Rial) | |||||
OMR (Omani Rial) | |||||
BHD (Bahraini Dinar) | |||||
KWD (Kuwaiti Dinar) | |||||
NZD (NewZealand Dollar) | |||||
SEK (Swedish Krone) | |||||
DKK (Danish Kroner) | |||||
NOK (Norwegian Krone) | |||||
ZAR (South African Rand) | |||||
CNY (Chinese Yuan) | |||||
LKR (Sri Lanka Rupee) | |||||
BDT (Bangalesh Taka) | |||||
IDR (Indonesia Rupiah) | |||||
MUR (Mauritius Rupee) | |||||
PHP (Philippines Peso) | |||||
RUB (Russian Rouble) | |||||
KRW (South Korean Won) | |||||
TWD (Taiwan Dollar) | |||||
VND (Vietnam Dong) |